|
|
|
|
|
|
|
|
|
|
||||||
| Auckland Results | Dunedin Results | Australian Results |
The top 6 teams in the New Zealand contest are shown below.
Thanks to IBM who provided prizes for the top 6 New Zealand teams.
Congratulations to:
Matthew Browne, Perry Lorier and Jonathan
Purvis
from The University of Waikato
who are the New Zealand Winners for
1999, and will represent New Zealand in Florida.
| Position | Team | Team | Problems Solved | Time Taken |
| 1 | X
(aka three one) |
The University of Waikato | 3 | 642 |
| 2 | 3 Little Pigs | University of Otago | 3 | 658 |
| 3 | /var/mints | University of Auckland | 3 | 682 |
| 4 | I Love That Question | University of Otago | 3 | 864 |
| 5 | {{}} | Victoria University of Wellington | 2 | 288 |
| 6 | Bandit | University of Auckland | 2 | 411 |
| Position | Team | Institution | Problems Solved | Time Taken |
| 1 | X (aka three one) | The University of Waikato | 3 | 642 |
| 2 | /var/mints | University of Auckland | 3 | 682 |
| 3 | {{}} | Victoria University of Wellington | 2 | 288 |
| 4 | Bandit | University of Auckland | 2 | 411 |
| 5 | two one | The University of Waikato | 2 | 445 |
| 6 | No Cache | University of Auckland | 2 | 519 |
| 7 | Debuggers | University of Auckland | 1 | 160 |
| 8 | Java Jivers | University of Auckland | 1 | 204 |
| 9 | two two | The University of Waikato | 1 | 265 |
| 10 | yipeeaeiyay | University of Auckland | 1 | 306 |
An honourable mention goes to the
other competing teams who came joint 11th:
| Happy | University of Auckland |
| AIT2 | Auckland Institute of Technology |
| one two | The University of Waikato |
| CGC (AIT 1) | Auckland Institute of Technology |
| Alpha | University of Auckland |
| three two | The University of Waikato |
The results from the Dunedin site are given below.
Congratulations to:
geoff bolton, malcolm handley and michael
bevin, from The University of Otago
who are the Dunedin Site Winners for
1999.
| Position | Team | Institution | Problems Solved | Time Taken |
| 1 | 3 Little Pigs | University of Otago | 3 | 658 |
| 2 | I Love That Question | University of Otago | 3 | 864 |
| 3 | HypaMegaGlobalMart | University of Canterbury | 1 | 79 |
| 4 | Iunknown | University of Canterbury | 1 | 168 |
| 5 | Your Imagination | University of Otago | 1 | 245 |
An honourable mention goes to
the other competing teams who came joint 6th:
| Pumping Lemmas | University of Otago |
| ChCh1 | University of Canterbury |
| D.U.K. | University of Otago |